Horses in Training
This is the horses in training page.
| Name | Year | Col | Sex | Sire | Dam | Owner |
|---|---|---|---|---|---|---|
| Alexander Newstalk (IRE) | 2006 | Bay | Filly | Choisir (AUS) | National Ballet (Shareef Dancer (USA)) | Mr Noel O'Callaghan |
| Billion Dollar Kid | 2005 | Brown | Colt | Averti (IRE) | Fredora (Inchinor) | Mr M Sines |
| Cape Tycoon (IRE) | 2005 | Bay | Gelding | Cape Cross (IRE) | Tycooness (IRE) (Last Tycoon) | Mrs J R Ramsden |
| Celtic Rebel (IRE) | 2006 | Bay | Colt | Bahri (USA) | Farjah (IRE) (Charnwood Forest) | Mr Phil Cunningham |
| Colour Of Money | 2005 | Brown | Colt | Kyllachy | Euridice (IRE) (Woodman (USA)) | Mr M Tabor |
| Cool Art | 2006 | Bay | Colt | One Cool Cat (USA) | Fee Faw Fum (IRE) (Great Commotion (USA)) | Mr Matthew Green |
| Echo Dancer | 2006 | Brown | Colt | Danehill Dancer (IRE) | Entail (USA) (Riverman (USA)) | Mr David O'Rourke |
| Elusive Ronnie (IRE) | 2006 | Bay | Colt | One Cool Cat (USA) | Elusive Kitty (USA) (Elusive Quality (USA)) | The Ginger Group |
| ex Cappuchino | 2006 | Bay | Colt | Chevalier | Cappuchino (IRE) (Roi Danzig (USA)) | Tamdown Group Ltd |
| ex Elevate | 2008 | Chestnut | Colt | Rock of Gibralter (IRE) | Elevate (Ela-Mana-Mou) | n/a |
| ex Endless Reward (USA) | 2006 | Bay | Colt | Proud Citizen (USA) | Endless Reward (USA) (End Sweep (USA)) | Roldvale Ltd |
| ex Feeling Blue | 2006 | Chesnut | Filly | Monsieur Bond (IRE) | Feeling Blue (Missed Flight) | Mr Matthew Green |
| ex Game Player | 2006 | Chesnut | Filly | Johannesburg (USA) | Game Player (USA) (Drumalis (IRE)) | Mrs E O'Leary & Mr B Morrin |
| ex Hatoof | 2006 | Chestnut | Filly | El Prado (IRE) | Hatoof (USA) (Irish River (FR)) | Saleh Al Homaizi & Imad Al Sagar |
| ex Kamalame | 2006 | Grey | Filly | Verglas (IRE) | Kamalame (USA) (Souvenir Copy (USA)) | Mr James M Egan |
| ex Lady Donatella | 2006 | Bay | Filly | Medicean | Lady Donatella (Last Tycoon) | Countrywide Steel & Tubes Ltd |
| ex Lilissa | 2006 | Chesnut | Filly | Danehill Dancer (IRE) | Lilissa (IRE) (Doyoun) | Mr M Tabor |
| ex Naraina | 2006 | Bay | Filly | Danetime (IRE) | Naraina (IRE) (Desert Story (IRE)) | Countrywide Steel & Tubes Ltd |
| ex Pietra Dura | 2006 | Bay | Filly | Pivotal | Pietra Dura (Cadeaux Generaux) | Mr M Tabor |
| ex Queen of Fibres | 2006 | Bay | Colt | Danetime (IRE) | Queen of Fibres (IRE) (Danetime(IRE)) | Cast Hinge Searchfield & Smallbone |
| ex Sir Harriet (USA) | 2006 | Bay | Colt | Five Star Day (USA) | Sir Harriet (USA) (Sir Harry Lewis (USA)) | Roldvale Ltd |
| ex Spiritual Air | 2006 | Bay | Colt | Giant's Causeway (USA) | Spiritual Air (Royal Applause) | Mr M Tabor & Mr Matthew Green |
| ex Succumb | 2006 | Bay | Colt | Kyllachy | Succumb (Pursuit Of Love) | Mr Matthew Green |
| ex To the Woods | 2006 | Bay | Filly | Invincible Spirit (IRE) | To the Woods (IRE) (Woodborough (USA)) | Mr J R Crickmore |
| Exhibition (IRE) | 2005 | Bay | Colt | Invincible Spirit (IRE) | Moonbi Ridge (IRE) (Definite Article) | Mrs J Magnier, M Tabor, D Smith & M Green |
| Expensive Art (IRE) | 2004 | Bay | Mare | Cape Cross (IRE) | Walnut Lady (Forzando) | Mr Matthew Green |
| External Force (IRE) | 2005 | Bay | Gelding | Danehill Dancer (IRE) | Fille De Joie (Ire) (Royal Academy (USA)) | Mr M Tabor |
| Finalmente | 2002 | Bay | Gelding | Kahyasi | Sudden Spirit (FR) (Esprit Du Nord (USA) | Mr Edward Kirtland |
| Froissee | 2004 | Bay | Mare | Polish Precedent (USA) | Crinkle (IRE) (Distant Relative) | Mrs T A Foreman |
| Gasper Van Wittel (USA) | 2005 | Bay/Brown | Colt | Danehill Dancer (IRE) | Akhuna Bay (USA) (Mr Prospector (USA)) | Mr Matthew Green |

Fax +44 (0)1638 668446